<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio</title>
	<atom:link href="http://www.creatism.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creatism.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 14 Oct 2011 19:09:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Watchhut Ecommerce</title>
		<link>http://www.creatism.co.uk/2011/06/watchhut-ecommerce-1/</link>
		<comments>http://www.creatism.co.uk/2011/06/watchhut-ecommerce-1/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 12:07:09 +0000</pubDate>
		<dc:creator>dyates</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.creatism.co.uk/2009/12/watchhut-ecommerce-1/</guid>
		<description><![CDATA[Winner of the Interactive Media Award 2010 (IMA). Complete redesign of the largest watch website in the UK. A strategic and visual overhaul starting from a blank screen to incorporate 3D, large images and highly advanced search functions. The competition had updated their web presence while the Watchhut had slipped in design, presentation and search [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creatism.co.uk/wp-content/uploads/2009/12/watchhut2.jpg"><img class="alignnone size-full wp-image-163" title="watchhut2" src="http://www.creatism.co.uk/wp-content/uploads/2009/12/watchhut2.jpg" alt="" width="658" height="294" /></a></p>
<p><a title="IMA award" href="http://www.interactivemediaawards.com/winners/certificate.asp?param=75641&amp;cat=1" target="_blank">Winner of the Interactive Media Award 2010 (IMA)</a>. Complete redesign of the largest watch website in the UK. A strategic and visual overhaul starting from a blank screen to incorporate 3D, large images and highly advanced search functions.</p>
<p><a href="http://www.creatism.co.uk/wp-content/uploads/2009/12/IMA-award.png"><img class="alignnone size-full wp-image-315" title="IMA-award" src="http://www.creatism.co.uk/wp-content/uploads/2009/12/IMA-award.png" alt="" width="113" height="89" /></a></p>
<p>The competition had updated their web presence while the Watchhut had slipped in design, presentation and search engine performance. This redesign was created to update the site as well as bring about some brand movement and offer a design whereby seo and optimised landing pages were an option. One of our objectives has been to give the site a sustainable technical, creative and commercial advantage. For this reason, the new design has been created to be difficult to replicate or copy key functions without competitors undergoing a complete overhaul.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creatism.co.uk/2011/06/watchhut-ecommerce-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Insurance</title>
		<link>http://www.creatism.co.uk/2011/06/contact-insurance/</link>
		<comments>http://www.creatism.co.uk/2011/06/contact-insurance/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:42:54 +0000</pubDate>
		<dc:creator>dyates</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.creatism.co.uk/?p=324</guid>
		<description><![CDATA[Contact Insurance is one of the country&#8217;s leading insurance brokers with some 4% of the UK market in Life Insurance. I redesigned the website with SEO and email marketing in mind and managed the ongoing development of the site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creatism.co.uk/wp-content/uploads/2011/06/contact-insurance.png"><img class="alignnone size-full wp-image-325" title="contact-insurance" src="http://www.creatism.co.uk/wp-content/uploads/2011/06/contact-insurance.png" alt="" width="561" height="315" /></a></p>
<p>Contact Insurance is one of the country&#8217;s leading insurance brokers with some 4% of the UK market in Life Insurance. I redesigned the website with SEO and email marketing in mind and managed the ongoing development of the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creatism.co.uk/2011/06/contact-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Life Cover</title>
		<link>http://www.creatism.co.uk/2011/06/intelligent-life-cover/</link>
		<comments>http://www.creatism.co.uk/2011/06/intelligent-life-cover/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:38:22 +0000</pubDate>
		<dc:creator>dyates</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.creatism.co.uk/?p=319</guid>
		<description><![CDATA[Intelligent Life Cover is a totally new concept for retailing life insurance. It uses an advertising model as revenue, providing commission and fee-free life insurance to clients. I was part of the three man team that came up with the business model and then designed and delivered the website and project managed the systems integration.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creatism.co.uk/wp-content/uploads/2011/06/ilc.png"><img class="alignnone size-full wp-image-320" title="ilc" src="http://www.creatism.co.uk/wp-content/uploads/2011/06/ilc.png" alt="" width="509" height="320" /></a></p>
<p>Intelligent Life Cover is a totally new concept for retailing life insurance. It uses an advertising model as revenue, providing commission and fee-free life insurance to clients. I was part of the three man team that came up with the business model and then designed and delivered the website and project managed the systems integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creatism.co.uk/2011/06/intelligent-life-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Life Financial of Canada</title>
		<link>http://www.creatism.co.uk/2010/01/sun-life-financial-of-canada/</link>
		<comments>http://www.creatism.co.uk/2010/01/sun-life-financial-of-canada/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:49:22 +0000</pubDate>
		<dc:creator>dyates</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.creatism.co.uk/?p=263</guid>
		<description><![CDATA[As Head of design at Marlborough Stirling plc I designed a large range of websites for international financial services organisations, including the Stakeholder pension site for Sun Life of Canada]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creatism.co.uk/wp-content/uploads/2010/01/sloc.jpg"><img class="alignnone size-full wp-image-264" title="sloc" src="http://www.creatism.co.uk/wp-content/uploads/2010/01/sloc.jpg" alt="" width="658" height="294" /></a></p>
<p>As Head of design at Marlborough Stirling plc I designed a large range of websites for international financial services organisations, including the Stakeholder pension site for Sun Life of Canada</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creatism.co.uk/2010/01/sun-life-financial-of-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Telemarketing Ltd</title>
		<link>http://www.creatism.co.uk/2009/12/integrated-telemarketing-ltd/</link>
		<comments>http://www.creatism.co.uk/2009/12/integrated-telemarketing-ltd/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:00:09 +0000</pubDate>
		<dc:creator>dyates</dc:creator>
				<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.creatism.co.uk/?p=110</guid>
		<description><![CDATA[This six page A4 gatefold brochure was designed to combine the word &#8216;Integrated&#8217; with different messages as the folder opened up into different pages. The brochure was part of an overhaul of the identity of the company. The logo originated from the rune stone for harvest. I was able to research aroud this and build [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creatism.co.uk/wp-content/uploads/2009/12/ITL.jpg"><img class="alignnone size-full wp-image-111" title="ITL" src="http://www.creatism.co.uk/wp-content/uploads/2009/12/ITL.jpg" alt="" width="658" height="294" /></a></p>
<p>This six page A4 gatefold brochure was designed to combine the word &#8216;Integrated&#8217; with different messages as the folder opened up into different pages. The brochure was part of an overhaul of the identity of the company. The logo originated from the rune stone for harvest. I was able to research aroud this and build definitions of the meaning of the rune stone to reinforce growth and opportunity</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creatism.co.uk/2009/12/integrated-telemarketing-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream Scenario Brochure</title>
		<link>http://www.creatism.co.uk/2009/12/dream-scenario-brochure/</link>
		<comments>http://www.creatism.co.uk/2009/12/dream-scenario-brochure/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:59:35 +0000</pubDate>
		<dc:creator>dyates</dc:creator>
				<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.creatism.co.uk/?p=102</guid>
		<description><![CDATA[A business coaching and NLP firm decided to rebrand and relaunch. I was asked to research a name and create a brand identity for the organisation. I arrived at the name Dream Scenario as a reflection of a term used within business and as a way to highlight with the strap line I  devised &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creatism.co.uk/wp-content/uploads/2009/12/dream-scenario.jpg"><img class="alignnone size-full wp-image-103" title="dream-scenario" src="http://www.creatism.co.uk/wp-content/uploads/2009/12/dream-scenario.jpg" alt="" width="658" height="294" /></a></p>
<p>A business coaching and NLP firm decided to rebrand and relaunch. I was asked to research a name and create a brand identity for the organisation. I arrived at the name Dream Scenario as a reflection of a term used within business and as a way to highlight with the strap line I  devised &#8211; <em>&#8220;Dream Scenario, Real Results&#8221;</em>. The brochure is designed to be a high quality, minimalist publication, proposing a balance between business change via evolution and revolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creatism.co.uk/2009/12/dream-scenario-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximus &#8211; Wildwood Triangle</title>
		<link>http://www.creatism.co.uk/2009/12/maximus-wildwood-triangle/</link>
		<comments>http://www.creatism.co.uk/2009/12/maximus-wildwood-triangle/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:50:20 +0000</pubDate>
		<dc:creator>dyates</dc:creator>
				<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.creatism.co.uk/?p=139</guid>
		<description><![CDATA[Wildwood Triangle is a multi-million pound green field office development on the outkirts of Worcester. The brochure needed to be used by sales agents to promote the development prior to it being constructed.]]></description>
			<content:encoded><![CDATA[<p>Wildwood Triangle is a multi-million pound green field office development on the outkirts of Worcester. The brochure needed to be used by sales agents to promote the development prior to it being constructed.</p>
<p><a href="http://creatism.co.uk/extras/maximus-brochureV8.pdf"><img class="alignnone size-thumbnail wp-image-239" title="pdf-icon" src="http://www.creatism.co.uk/wp-content/uploads/2009/12/pdf-icon-150x150.png" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creatism.co.uk/2009/12/maximus-wildwood-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fivve Logo</title>
		<link>http://www.creatism.co.uk/2009/12/fivve-logo/</link>
		<comments>http://www.creatism.co.uk/2009/12/fivve-logo/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:47:24 +0000</pubDate>
		<dc:creator>dyates</dc:creator>
				<category><![CDATA[Corporate ID]]></category>

		<guid isPermaLink="false">http://www.creatism.co.uk/?p=229</guid>
		<description><![CDATA[Marketing consultancy looking to relaunch. I was asked to come up with a name and an ID. Fivve came from the number of years the firm had been established. It gave me the opportunity to build a fifth letter into the name and that letter was a &#8216;V&#8217; (Roman letter for five) and thereafter build [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing consultancy looking to relaunch. I was asked to come up with a name and an ID. Fivve came from the number of years the firm had been established. It gave me the opportunity to build a fifth letter into the name and that letter was a &#8216;V&#8217; (Roman letter for five) and thereafter build the digit into the logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creatism.co.uk/2009/12/fivve-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Cutting Recruitment</title>
		<link>http://www.creatism.co.uk/2009/12/chris-cutting-recruitment/</link>
		<comments>http://www.creatism.co.uk/2009/12/chris-cutting-recruitment/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:41:39 +0000</pubDate>
		<dc:creator>dyates</dc:creator>
				<category><![CDATA[Corporate ID]]></category>

		<guid isPermaLink="false">http://www.creatism.co.uk/?p=225</guid>
		<description><![CDATA[Logo developed for a recruitment consultant. As a very &#8216;people-focused&#8217; organisation, I was keen to build some element of this into the logo. The two faces (one facing up and one facing down) incorporated into the blue shape on the logo is the embodiment of this.]]></description>
			<content:encoded><![CDATA[<p>Logo developed for a recruitment consultant. As a very &#8216;people-focused&#8217; organisation, I was keen to build some element of this into the logo. The two faces (one facing up and one facing down) incorporated into the blue shape on the logo is the embodiment of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creatism.co.uk/2009/12/chris-cutting-recruitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beds and Mattresses ID</title>
		<link>http://www.creatism.co.uk/2009/12/beds-and-mattresses-id/</link>
		<comments>http://www.creatism.co.uk/2009/12/beds-and-mattresses-id/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:30:06 +0000</pubDate>
		<dc:creator>dyates</dc:creator>
				<category><![CDATA[Corporate ID]]></category>

		<guid isPermaLink="false">http://www.creatism.co.uk/?p=219</guid>
		<description><![CDATA[I was asked to rebrand this large retail independent. The organisation sees itself very much as &#8216;sleep specialists&#8217; and this needed to be represented in the logo. Additionally much effort was put into colour choice. A colour that was not only appropriate for sleep, but stood out in a crowded retail park environment was necessary. [...]]]></description>
			<content:encoded><![CDATA[<p>I was asked to rebrand this large retail independent. The organisation sees itself very much as &#8216;sleep specialists&#8217; and this needed to be represented in the logo. Additionally much effort was put into colour choice. A colour that was not only appropriate for sleep, but stood out in a crowded retail park environment was necessary. the logo was devleoped to be a &#8216;languid&#8217;, fluid line, a very restful and organic shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creatism.co.uk/2009/12/beds-and-mattresses-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

